Catalogue
Catalogue de modules TFT LCD
Tous les modèles standard fabriqués par nos usines directes, dans un seul tableau. Filtrez par interface ou taille, ouvrez la fiche complète quand une page produit existe, ou demandez la fiche technique.
81 modèles
| Modèle | Taille | Résolution | Interface | Luminosité (cd/m²) | Broches FPC | Vision | Tactile | Encombrement (mm) | |
|---|---|---|---|---|---|---|---|---|---|
| PJ09602B02-19H13P250 PengJi | 0.96″ | 80×160 | SPI | 200-400 | 19 | Tous (type IPS) | — | 14.04 × 27.948 × 1.85 | Demander la fiche technique |
| PJ01301H01-14H24P150 PengJi | 1.28″ | 240×240 | MCU (8080 parallèle) | 200-400 | 24 | Tous (type IPS) | Facultatif | 35.5 × 38.23 × 1.44 | Demander la fiche technique |
| PJ01304I01-32H24P350C PengJi | 1.3″ | 360×380 | SPI | 200-400 | 24 | Tous (type IPS) | Facultatif | 40.8 × 42.65 × 3.13 | Caractéristiques complètes → |
| PJT144P04H24-150P27N PengJi | 1.44″ | 128×128 | MCU (8080 parallèle) | 200-400 | 27 | 12 o'clock | Facultatif | 33.22 × 33.05 × 2.4 | Demander la fiche technique |
| PJ01501C04-25H40P400 PengJi | 1.5″ | 480×240 | RGB (parallèle) | 200-400 | 40 | 6 o'clock | — | 37.10 × 32.70 × 2.50 | Demander la fiche technique |
| PJ015401L01-18H24P200 PengJi | 1.54″ | 240×240 | SPI | 200-400 | 24 | 6 o'clock | — | 31.52 × 35.1 × 1.85 | Demander la fiche technique |
| PJ177Z12 PengJi | 1.77″ | 128×160 | MCU (8080 parallèle) | 200-400 | 20 | 12 o'clock | Facultatif | 34.15 × 42.94 × 2.6 | Caractéristiques complètes → |
| PJT200C02H25-200P40N PengJi | 2″ | 480×234 | RGB (parallèle) | 200-400 | 40 | 12 o'clock | — | 46.10 × 40.96 × 2.5 | Demander la fiche technique |
| PJ2009H01-20H30P300 PengJi | 2″ | 240×320 | RGB (parallèle) | 200-400 | 40 | Tous (type IPS) | Facultatif | 46.10 × 40.96 × 2.53 | Demander la fiche technique |
| PJ2003L02-22H22P300 PengJi | 2″ | 240×320 | RGB (parallèle) | 200-500 | 22 | 12 o'clock | Facultatif | 38.35 × 51.7 × 2.3 | Caractéristiques complètes → |
| PJ2002G10-25H40P200 PengJi | 2″ | 960×240 | RGB (parallèle) | 200-400 | 40 | 12 o'clock | — | 46.1 × 40.96 × 2.6 | Caractéristiques complètes → |
| PJ2002C07-25H40P200 PengJi | 2″ | 960×240 | RGB (parallèle) | 200-400 | 40 | Tous (type IPS) | Facultatif | 46.1 × 40.96 × 2.53 | Demander la fiche technique |
| PJ2001I06-25H24P200 PengJi | 2″ | 176×220 | MCU (8080 parallèle) | 300-500 | 20 | 12 o'clock | Facultatif | 37.68 × 57.30 × 2.2 | Demander la fiche technique |
| PJT230T01H28-200P40N PengJi | 2.31″ | 320×240 | RGB (parallèle) | 300-500 | 40 | 12 o'clock | Facultatif | 47.55 × 55.2 × 2.8 | Demander la fiche technique |
| PJ236002T PengJi | 2.36″ | 480×234 | RGB (parallèle) | 300-500 | 40 | 12 o'clock | — | 55.2 × 47.55 × 2.75 | Caractéristiques complètes → |
| PJ2401I02-22H38P300 PengJi | 2.4″ | 240×320 | MCU (8080 parallèle) | 300-500 | 36 | 12 o'clock | Facultatif | 42.62 × 58.60 × 2.40 | Caractéristiques complètes → |
| PJ2401H25-22H45P200 PengJi | 2.4″ | 240×320 | MCU (8080 parallèle) / RGB (parallèle) | 300-500 | 45 | Tous (type IPS) | — | 47.72 × 60.26 × 2.2 | Caractéristiques complètes → |
| PJ2501G01-25H51P300 PengJi | 2.5″ | 320×240 | RGB (parallèle) | 300-400 | 51 | 12 o'clock | — | 57.4 × 48.6 × 2.5 | Caractéristiques complètes → |
| PJ2703H04-25H40P300 PengJi | 2.7″ | 960×240 | RGB (parallèle) | 300-500 | 40 | Tous (type IPS) | — | 39.2 × 68.2 × 2.75 | Demander la fiche technique |
| PJ2703H03-25H40P200 PengJi | 2.7″ | 960×240 | RGB (parallèle) | 300-500 | 40 | 6 o'clock | — | 45.80 × 62.7 × 2.5 | Demander la fiche technique |
| PJ2702G02-28H40P200 PengJi | 2.7″ | 960×240 | RGB (parallèle) | 300-500 | 40 | 6 o'clock | — | 39.1 × 68.15 × 2.76 | Demander la fiche technique |
| PJT280P01H35-200P37R PengJi | 2.8″ | 240×320 | MCU (8080 parallèle) | 300-500 | 37 | 6 o'clock | Facultatif | 50.0 × 69.2 × 2.3 | Demander la fiche technique |
| PJT300C10H34-200P40N PengJi | 3″ | 960×240 | RGB (parallèle) | 300-500 | 40 | Tous (type IPS) | — | 43.44 × 75.31 × 2.8 | Demander la fiche technique |
| PJT300C01H34-200P40N PengJi | 3″ | 240×400 | MCU (8080 parallèle) | 300-500 | 40 | 12 o'clock | Facultatif | 45.04 × 77.00 × 3.40 | Demander la fiche technique |
| PJ30LW002A PengJi | 3″ | 960×240 | RGB (parallèle) | 300-500 | 40/39 | 6 o'clock | — | 43.44 × 75.31 × 2.8 | Demander la fiche technique |
| PJ3002H01-26H40P300 PengJi | 3″ | 360×640 | RGB (parallèle) | 300-500 | 40 | Tous (type IPS) | Facultatif | 43.44 × 74.35. × 2.6 | Demander la fiche technique |
| PJ3201H01-25H37P200 PengJi | 3.2″ | 240×320 | MCU (8080 parallèle) | 150-200 | 37 | 12 o'clock | — | 55.04 × 77.5 × 2.5 | Demander la fiche technique |
| PJ350P15H42-200P54N PengJi | 3.5″ | 320×240 | RGB (parallèle) | 200-1000 | 54 | 12 o'clock | Facultatif | 77.9 × 64.6 × 4.25 | Demander la fiche technique |
| PJ350P04H42-200P54N PengJi | 3.5″ | 320×240 | MCU (8080 parallèle) | 200 | 54 | 12 o'clock | Facultatif | 77.9 × 64.6 × 4.25 | Demander la fiche technique |
| PJ3506G01-31H30P400 PengJi | 3.5″ | 480×640 | MIPI DSI | 400 | 30 | 6 o'clock | Facultatif | 67.3 × 96.2 × 4.0 | Demander la fiche technique |
| PJ3505I01-32H40P400 PengJi | 3.5″ | 320×480 | RGB (parallèle) | 300-500 | 40 | Tous (type IPS) | Facultatif | 54.42 × 84 × 10 × 3.2 | Demander la fiche technique |
| PJ3502B01-32H54P400 PengJi | 3.5″ | 320×240 | RGB (parallèle) | 200-1000 | 54 | Tous (type IPS) | Facultatif | 77.9 × 64.6 × 4.25 | Caractéristiques complètes → |
| PJ35008T-H PengJi | 3.5″ | 320×480 | RGB (parallèle) | 300-500 | 50 | 6 o'clock | Facultatif | 54.42 × 84 × 10 × 3.2 | Demander la fiche technique |
| PJ3401T01-25H39P350 PengJi | 3.5″ | 800×800 | MIPI DSI | 300-500 | 39 | Tous (type IPS) | Facultatif | 96.6 × 99.0 × 2.35 | Demander la fiche technique |
| PJ4004H01-22H40P400 PengJi | 4″ | 480×480 | SPI / RGB (parallèle) | 400-800 | 40 | Tous (type IPS) | — | 78.4 × 78.4 × 2.17 | Demander la fiche technique |
| PJ4002H01-80H40P PengJi | 4″ | 320×240 | RGB (parallèle) | 300-500 | 40 | 12 o'clock | Facultatif | 112.11 × 80.51 × 8.0 | Demander la fiche technique |
| PJ4001B01-21H40P450 PengJi | 4″ | 480×800 | RGB (parallèle) | 400-800 | 40 | Tous (type IPS) | — | 96.85 × 57.14 × 2.1 | Demander la fiche technique |
| PJ4307B03-46H30P200C PengJi | 4.3″ | 1280×720 | LVDS | 200-600 | 30 | Tous (type IPS) | Facultatif | 105.5 × 67.2 × 2.9 | Demander la fiche technique |
| PJ4304I04-29H40P150 PengJi | 4.3″ | 480×272 | RGB (parallèle) | 200-1200 | 40 | 6 o'clock | Facultatif | 105.50 × 67.20 × 2.90 | Caractéristiques complètes → |
| PJ4303H04-29H40P500 PengJi | 4.3″ | 800×480 | RGB (parallèle) | 200-600 | 45 | Tous (type IPS) | Facultatif | 105.42 × 67.07 × 2.9 | Caractéristiques complètes → |
| PJ4302B03-36H45P300R PengJi | 4.3″ | 480×800 | RGB (parallèle) | 200-600 | 45 | 6 o'clock | Facultatif | 60.66 × 104.25 × 2.05 | Demander la fiche technique |
| PJ4301H01-29H40P500 PengJi | 4.3″ | 480×272 | RGB (parallèle) | 200-1200 | 40 | Tous (type IPS) | Facultatif | 105.50 × 67.20 × 2.90 | Caractéristiques complètes → |
| PJT500H10H31-200P40N PengJi | 5″ | 480×272 | RGB (parallèle) | 200-1200 | 40 | 6 o'clock | Facultatif | 120.7 × 75.8 × 3.10 | Demander la fiche technique |
| PJT500C01H29-200P40N PengJi | 5″ | 800×480 | RGB (parallèle) | 200-1200 | 40 | 6 o'clock | Facultatif | 120.90 × 75.95 × 2.90 | Demander la fiche technique |
| PJ5015B04-21H50P600 PengJi | 5″ | 480×854 | MIPI DSI | 200-600 | 35 | 6 o'clock | Facultatif | 56 × 120.05 × 2.2 | Caractéristiques complètes → |
| PJ5014H01-17H25P450 PengJi | 5″ | 720×1280 | MIPI DSI | 400 | 25 | Tous (type IPS) | — | 65.35 × 118.8 × 2.0 | Demander la fiche technique |
| PJ5001H15-31H40P300 PengJi | 5″ | 800×480 | RGB (parallèle) | 200-1200 | 40 | Tous (type IPS) | Facultatif | 120.90 × 75.95 × 2.90 | Demander la fiche technique |
| PJ5501X01-16H39P500 PengJi | 5.5″ | 1080×1920 | MIPI DSI | 600-1000 | 39 | Tous (type IPS) | Facultatif | 64.3 × 118.2 × 1.55 | Demander la fiche technique |
| PJ5801G04-57H60P40 PengJi | 5.8″ | 1920×1200 | LVDS | 400 | 60 | 12 o'clock | — | 145.33 × 89.3 × 5.7 | Demander la fiche technique |
| PJ5801G01-57H60P400 PengJi | 5.8″ | 1280×768 | LVDS | 400 | 60 | 12 o'clock | — | 145.33 × 89.3 × 5.7 | Demander la fiche technique |
| PJ6201H01-40H40P500 PengJi | 6.2″ | 800×480 | RGB (parallèle) | 300-800 | 40 | 6 o'clock | Facultatif | 155.22 × 88.22 × 5.0 | Demander la fiche technique |
| PJT650P01H28-200P50N PengJi | 6.5″ | 800×480 | RGB (parallèle) | 150-300 | 50 | 6 o'clock | Facultatif | 155.2 × 89.40 × 2.8 | Demander la fiche technique |
| PJ7010H01-26H30P300 PengJi | 6.98″ | 720×1280 | MIPI DSI | 200-500 | 30 | Tous (type IPS) | Facultatif | 91.5 × 165.91 × 2.6 | Demander la fiche technique |
| PJT700C19H23-200P40N PengJi | 7″ | 800×1280 | LVDS | 200-600 | 40 | Tous (type IPS) | Facultatif | 99.9 × 155.42 | Demander la fiche technique |
| PJT700C03H35-200P50N PengJi | 7″ | 1024×600 | RGB (parallèle) | 200-500 | 50 | 6 o'clock | Facultatif | 165.00 × 103.00 × 3.5 | Demander la fiche technique |
| PJT700B04H35-200P60N PengJi | 7″ | 800×480 | RGB (parallèle) | 200-500 | 60 | 6 o'clock | Facultatif | 165.0 × 104.0 × 3.5/2.8 | Demander la fiche technique |
| PJ7014H01-24H30P400 PengJi | 7″ | 1280×800 | MIPI DSI | 200-600 | 30 | Tous (type IPS) | Facultatif | 161.2 × 105.5 × 2.4 | Demander la fiche technique |
| PJ7005I06-28H40P300 PengJi | 7″ | 1024×600 | LVDS | 200-500 | 40 | 6 o'clock | Facultatif | 165.75 × 105.39 × 3.4/2.8 | Demander la fiche technique |
| PJT800P01H26-250P40N PengJi | 8″ | 1024×768 | LVDS | 200-600 | 40 | 6 o'clock | Facultatif | 174 × 136 × 2.45 | Demander la fiche technique |
| PJ8002I01-26H31P200 PengJi | 8″ | 800×1280 | MIPI DSI | 200 | 31 | Tous (type IPS) | — | 114.6 × 183.75 × 2.6 | Caractéristiques complètes → |
| PJ8002C01-64H40P450 PengJi | 8″ | 1024×600 | LVDS | 450 | 40 | 6 o'clock | Facultatif | 192.8 × 116.6 × 6.4 | Demander la fiche technique |
| PJHSD084ISN1-A01 PengJi | 8.4″ | 800×600 | RGB (parallèle) | 200-600 | 60 | Tous (type IPS) | Facultatif | 189.75 × 149.40 × 5.00 | Demander la fiche technique |
| PJT900P01H57-400P50N PengJi | 9″ | 800×480 | RGB (parallèle) | 200-800 | 50 | 6 o'clock | Facultatif | 210.7 × 126.4 × 5.7 | Demander la fiche technique |
| PJT900C01H57-200P40N PengJi | 9″ | 1024×600 | LVDS | 200-600 | 40 | 6 o'clock | Facultatif | 210.1 × 126.5 × 5.7 | Demander la fiche technique |
| PJT9005H01-50H40P450 PengJi | 9″ | 1024×600 | LVDS | 400-450 | 40 | Tous (type IPS) | Facultatif | 210.7 × 126.5 × 5.0 | Demander la fiche technique |
| B1097XN01/B1097XN02 PengJi | 9.7″ | 1024×768 | LVDS | 200 | 30 | Tous (type IPS) | Facultatif | 205.808 × 58.06 | Demander la fiche technique |
| PJT101P02H28-600P40N PengJi | 10.1″ | 1280×800 | LVDS | 200-800 | 50 | Tous (type IPS) | Facultatif | 227.56 × 148.2 × 2.5 | Demander la fiche technique |
| PJT101D01H50-170P50N PengJi | 10.1″ | 1024×600 | RGB (parallèle) | 200-400 | 50 | 6 o'clock | Facultatif | 222.72 × 125.28 × 3.5/5.7 | Demander la fiche technique |
| PJ10109I02-25H40P200 PengJi | 10.1″ | 800×1280 | MIPI DSI | 200 | 40 | Tous (type IPS) | — | 143 × 228.6 × 2.5 | Demander la fiche technique |
| PJT104H01-500P60N PengJi | 10.4″ | 1024×768 | LVDS | 200-800 | 60 | 6 o'clock | Facultatif | 236 × 174.3 × 7.4 | Demander la fiche technique |
| PJ11601X01-24H30P350 PengJi | 11.6″ | 1920×1080 | eDP | 200-800 | 30 | Tous (type IPS) | Facultatif | 263.4 × 157.22 × 2.41 | Demander la fiche technique |
| PJM121GNX2R1 PengJi | 12.1″ | 1024×768 | LVDS | 400 | 20 | 6 o'clock | Facultatif | 279.0 × 209.0 × 900 | Demander la fiche technique |
| PJ12301H02-76H40P700 PengJi | 12.3″ | 1920×720 | LVDS | 700 | 40 | Tous (type IPS) | — | 308.1 × 130 × 7.6 | Demander la fiche technique |
| PJT133B01H26-250P40N PengJi | 13.3″ | 1920×1080 | eDP | 200-800 | 40 | Tous (type IPS) | Facultatif | 306.22 × 177.66 × 2.73 | Demander la fiche technique |
| PJTM150TDS50 PengJi | 15″ | 1024×768 | LVDS | 400 | 20 | 6 o'clock | Facultatif | 326.5 × 253.5 × 11.8 | Demander la fiche technique |
| PJG170ETN01 PengJi | 17″ | 1280×1024 | LVDS | 450 | 30 | 6 o'clock | Facultatif | 385.5 × 296.5 × 18 | Demander la fiche technique |
| P0J18501B01-95H30P600 PengJi | 18.5″ | 1366×768 | LVDS | 600 | 30 | Tous (type IPS) | — | 431 × 255 × 9.5 | Demander la fiche technique |
| PJ21502B02-10H30P500 PengJi | 21.5″ | 1920×1080 | LVDS | 500 | 30 | Tous (type IPS) | — | 495.6 × 292.3 × 10.1 | Demander la fiche technique |
| PJ23801B01-11H30P250 PengJi | 23.8″ | 1920×1080 | LVDS | 250 | 30 | Tous (type IPS) | — | 543 × 317.4 × 11.1 | Demander la fiche technique |
| PJ31501E02-11H30P300 PengJi | 31.5″ | 1920×1080 | LVDS | 300 | 30 | Tous (type IPS) | — | 714 × 411 × 1.4 | Demander la fiche technique |
| PJ31501E01-14H30P1000 PengJi | 31.5″ | 1920×1080 | LVDS | 1000 | 30 | Tous (type IPS) | — | 714 × 411 × 1.4 | Demander la fiche technique |
Les plages de luminosité indiquent les options de rétroéclairage possibles pour un modèle. « Tous » signifie une dalle grand angle (type IPS) ; « 6/12 h » est la direction de vision optimale d’une dalle TN. Données issues des tableaux produits des usines ; à confirmer avec la fiche technique.
Vous ne trouvez pas la taille ou l’interface exacte ?
Nos usines directes personnalisent FPC, rétroéclairage, verre de protection et tactile sur des dalles standard, et nous pouvons sourcer d’autres marques sur demande.